Dues Schedule - Effective November 1, 2007
| Membership Classification | Annual | *Monthly |
| A1 Family ................................................... | $3,360 | $280 |
| A3 Husband/Wife ......................................... | $3,048 | $254 |
| B1 Full Individual .......................................... | $2,280 | $190 |
| BL Weekday Limited ...................................... | $1,500 | $125 |
| C1 Full Limited Individual ................................. | $1,848 | $154 |
| C Corporate (2) ........................................... | $4,560 | $380 |
| JE Jr. Executive (18-29) ................................. | $1,500 | $125 |
| ST Student ................................................ | $600 | $50 |
*Monthly payment plan courtesy of Cohasse Country Club




